Desert Sky Regulators 11/3/2012
Total Total Raw



















Shooter Alias Category Rank Time Misses Time Stage 1 Ms Tot Time Stage 2 Ms Tot Time Stage 3 Ms Tot Time Stage 4 Ms Tot Time Stage 5 Ms Tot Time Stage 6 MS Tot Time Penalties Bonus
Col Bird Front 307.08 2 297.08 46.07 0 46.07 48.34 0 48.34 49.94 0 49.94 50.53 0 50.53 55.19 1 60.19 47.01 1 52.01 0 0
D.F. Hart Sen 343.6 1 338.6 56.68 0 56.68 48.12 0 48.12 45.17 0 45.17 63.63 0 63.63 69.04 0 69.04 55.96 1 60.96 0 0
Tator William Silver Senior 345.36 1 340.36 53.75 0 53.75 45.84 0 45.84 43.11 1 48.11 74.49 0 74.49 65.56 0 65.56 57.61 0 57.61 0 0
Good Deal Silver Senior 354.07 7 319.07 61.18 1 66.18 38.71 0 38.71 35.63 1 40.63 56.93 0 56.93 72.19 4 92.19 54.43 1 59.43 0 0
Cowboy Kelley 49R 359.48 4 319.48 43.98 1 48.98 50.81 2 60.81 49.86 1 54.86 56.46 0 56.46 67.6 0 67.6 50.77 0 50.77 2 0
Jughead Duel 414.87 4 384.87 54.52 0 54.52 49.31 1 54.31 46.05 1 51.05 71.26 1 76.26 97.66 0 97.66 66.07 1 71.07 1 0
Gimpy joe Cowboy 495.21 7 440.21 68.22 1 73.22 56.97 0 56.97 66.73 2 76.73 86.18 2 96.18 90.21 1 95.21 71.9 1 76.9 2 0




















































Trail Brand

Total
Adjusted



















Handicap Handicap
Time
Time



















Col Bird 0.563
307.08
172.89



















D.F. Hart 0.785
343.6
269.73



















Tator William 0.794
345.36
274.22



















Good Deal 0.794
354.07
281.13



















Jughead 0.730
414.87
302.86



















Cowboy Kelley 0.843
359.48
303.04



















Gimpy joe 1.000
495.21
495.21