Desert Sky Regulators 7/7/2012
Total Total Raw



















Shooter Alias Category Rank Time Misses Time Stage 1 Ms Tot Time Stage 2 Ms Tot Time Stage 3 Ms Tot Time Stage 4 Ms Tot Time Stage 5 Ms Tot Time Stage 6 MS Tot Time Penalties Bonus
Dun Bin BW 288.76 3 253.76 36.01 1 41.01 33.58 0 33.58 40.19 2 50.19 39.51 0 39.51 54.35 0 54.35 50.12 0 50.12 2
Good Deal Sen 309.7 2 289.7 33.05 0 33.05 32.96 0 32.96 55.53 1 60.53 47.79 0 47.79 51.31 0 51.31 69.06 1 74.06 1
Col Bird Front 332.28 9 287.28 30.15 0 30.15 35.88 3 50.88 49.82 4 69.82 41.24 0 41.24 60.36 1 65.36 69.83 1 74.83 0
D.F. Hart Sen 395.54 14 325.54 40.18 1 45.18 42.41 2 52.41 52.41 1 57.41 55.54 0 55.54 74.78 6 104.78 60.22 4 80.22 0
Bubba Junior 476.46 25 331.46 36.78 9 81.78 38.16 0 38.16 51.71 2 61.71 63.92 4 83.92 56.48 5 81.48 84.41 5 109.41 2
CJ L Junior 564.55 16 484.55 48.81 1 53.81 48.78 2 58.78 99.07 4 119.07 90.45 1 95.45 88.76 2 98.76 108.68 6 138.68 0
Lt Hawkins Buck 572.8 17 487.8 55.84 2 65.84 67.96 3 82.96 99.98 4 119.98 69.22 1 74.22 78.16 4 98.16 116.64 3 131.64 0





























Total
Adjusted



















Trail Brand Handicap Handicap
Time
Time



















Col Bird 0.56
332.28
187.07



















Dun Bin 0.81
288.76
234.76



















Good Deal 0.79
309.7
243.11



















Bubba 0.62
476.46
293.5



















D.F. Hart 0.79
395.54
310.5



















Lt Hawkins 0.55
572.8
313.32



















CJ 0.69
564.55
390.1