Desert Sky Regulators 5/5/2012
Total Total Raw



















Shooter Alias Category Rank Time Misses Time Stage 1 Ms Tot Time Stage 2 Ms Tot Time Stage 3 Ms Tot Time Stage 4 Ms Tot Time Stage 5 Ms Tot Time Stage 6 MS Tot Time Penalties Bonus
Barrowed Eye Dual 256.67 7 221.67 32.7 0 32.7 31.86 3 46.86 33.5 0 33.5 55.04 1 60.04 34.5 1 39.5 34.07 2 44.07 0
Dun Bin BW 320.06 7 285.06 40.31 0 40.31 47.9 4 67.9 45.26 2 55.26 57.67 0 57.67 50.48 1 55.48 43.44 0 43.44 0
Col Bird Front 328.02 5 303.02 51.8 0 51.8 44.11 1 49.11 43.65 0 43.65 52.09 1 57.09 48.71 3 63.71 62.66 0 62.66 0
Tator William Sil Sen 333.81 0 333.81 53.5 0 53.5 54.28 0 54.28 55.22 0 55.22 62.74 0 62.74 55.65 0 55.65 52.42 0 52.42 0
D.F. Hart Sen 361.32 1 356.32 59.7 0 59.7 51.18 0 51.18 57.09 0 57.09 74.27 0 74.27 62 1 67 52.08 0 52.08 0
Good Deal CC 405.85 10 355.85 55.06 1 60.06 59.53 1 64.53 86.18 2 96.18 60.5 1 65.5 47.43 1 52.43 47.15 4 67.15 0
Lt Hawkins Buck 495.94 8 445.94 83.48 0 83.48 69.34 0 69.34 52.97 0 52.97 73.95 3 88.95 83.25 1 88.25 82.95 4 102.95 1
CJ L Junior 618.16 12 538.16 94.79 3 109.79 92.38 2 102.38 78.16 4 98.16 97.81 2 107.81 94.13 1 99.13 80.89 0 80.89 2
Mace Maddox ES 635.64 9 590.64 70.88 1 75.88 105.42 1 110.42 90.13 2 100.13 129.39 3 144.39 100.01 2 110.01 94.81 0 94.81 0





























Total
Adjusted



















Trail Brand Handicap Handicap
Time
Time



















Col Bird 0.56
328.02
184.68



















Barrowed Eye 0.73
256.67
187.37



















Good Deal 0.58
405.85
234.99



















Dun Bin 0.81
320.06
260.21



















Tator William 0.79
333.81
265.05



















Lt Hawkins 0.55
495.94
271.28



















D.F. Hart 0.79
361.32
283.64



















CJ 0.69
618.16
427.15



















Mace Maddox 0.67
635.64
428.42