Local Championship Sunday Aft Session June 12, 2011
Scores after 32 boards  Average:   84.0      Section  G  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   66.79  112.20  B   1     1          0.80(A)  Dorothy Miller - Betty Sabo
  6   55.54   93.31  C   2                0.56(A)  Grace Bennett - Dennis Hanel
  5   51.67   86.80  A   3                0.40(A)  Henry Robinson - Barbara Burk
  7   51.61   86.71  A                             Shirley Tschannen - Peggy Hackley
  2   47.26   79.40  A                             Kathy Rooney - Beverly Burns
  1   46.63   78.34  A                             Renee Bulcher - Alta Hoobery
  8   40.76   68.47  A                             Riley Burton - Bobette Plankey
  3   39.05   65.60  B                             Veeta Roberts - Pat Dearborn
Local Championship Sunday Aft Session June 12, 2011
Scores after 32 boards  Average:   84.0      Section  G  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   53.77   90.34  C   1     1     1    0.80(A)  Doris Finney - Judy Hall
  5   52.01   87.38  A   2                0.56(A)  Betty Grant - Joye Astorquia
  2   50.60   85.00  C   3     2          0.40(A)  Duane Schneberger - Sue Carver
  8   49.90   83.83  C                             Barbara Carney - Gary Carney
  7   49.11   82.51  B                             Beverly Reed - Betty Jeppesen
  4   48.03   80.69  B                             Doris Watts - Leona Watson
  1   46.94   78.86  A                             Donald Rahe - Ruth Rahe
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.58   2.42 1-Bulcher-Hoobery vs 1-Rahe-Rahe
        100    1.25   4.75 3-Roberts-Dearborn vs 4-Watts-Watson
  100          5.92   0.08 4-Miller-Sabo vs 6-Finney-Hall
   90          4.75   1.25 5-Robinson-Burk vs 8-Carney-Carney
        100    1.25   4.75 7-Tschannen-Hackley vs 5-Grant-Astorquia
        100    1.25   4.75 8-Burton-Plankey vs 7-Reed-Jeppesen
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.33   0.67 1-Bulcher-Hoobery vs 1-Rahe-Rahe
  110          3.58   2.42 3-Roberts-Dearborn vs 4-Watts-Watson
  100          1.25   4.75 4-Miller-Sabo vs 6-Finney-Hall
  150          5.33   0.67 5-Robinson-Burk vs 8-Carney-Carney
  100          1.25   4.75 7-Tschannen-Hackley vs 5-Grant-Astorquia
  100          1.25   4.75 8-Burton-Plankey vs 7-Reed-Jeppesen
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.17   1.83 1-Bulcher-Hoobery vs 1-Rahe-Rahe
  450          1.83   4.17 3-Roberts-Dearborn vs 4-Watts-Watson
  480          4.17   1.83 4-Miller-Sabo vs 6-Finney-Hall
  450          1.83   4.17 5-Robinson-Burk vs 8-Carney-Carney
  420          0.08   5.92 7-Tschannen-Hackley vs 5-Grant-Astorquia
  980          5.92   0.08 8-Burton-Plankey vs 7-Reed-Jeppesen
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.67   5.33 1-Bulcher-Hoobery vs 1-Rahe-Rahe
        650    0.67   5.33 3-Roberts-Dearborn vs 4-Watts-Watson
        620    3.58   2.42 4-Miller-Sabo vs 6-Finney-Hall
        170    5.33   0.67 5-Robinson-Burk vs 8-Carney-Carney
        170    5.33   0.67 7-Tschannen-Hackley vs 5-Grant-Astorquia
        630    2.42   3.58 8-Burton-Plankey vs 7-Reed-Jeppesen
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   5.00 1-Bulcher-Hoobery vs 8-Carney-Carney
        140    6.00   0.00 2-Rooney-Burns vs 2-Schneberger-Carver
        170    4.00   2.00 4-Miller-Sabo vs 5-Grant-Astorquia
        450    0.00   6.00 5-Robinson-Burk vs 7-Reed-Jeppesen
        200    2.00   4.00 6-Bennett-Hanel vs 1-Rahe-Rahe
        170    4.00   2.00 7-Tschannen-Hackley vs 4-Watts-Watson
        170    4.00   2.00 8-Burton-Plankey vs 6-Finney-Hall
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   4.00 1-Bulcher-Hoobery vs 8-Carney-Carney
        620    1.00   5.00 2-Rooney-Burns vs 2-Schneberger-Carver
         50    4.00   2.00 4-Miller-Sabo vs 5-Grant-Astorquia
  100          5.00   1.00 5-Robinson-Burk vs 7-Reed-Jeppesen
        790    0.00   6.00 6-Bennett-Hanel vs 1-Rahe-Rahe
  140          6.00   0.00 7-Tschannen-Hackley vs 4-Watts-Watson
        110    3.00   3.00 8-Burton-Plankey vs 6-Finney-Hall
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    3.00   3.00 1-Bulcher-Hoobery vs 8-Carney-Carney
        650    1.00   5.00 2-Rooney-Burns vs 2-Schneberger-Carver
        150    6.00   0.00 4-Miller-Sabo vs 5-Grant-Astorquia
        630    2.00   4.00 5-Robinson-Burk vs 7-Reed-Jeppesen
        200    4.50   1.50 6-Bennett-Hanel vs 1-Rahe-Rahe
        200    4.50   1.50 7-Tschannen-Hackley vs 4-Watts-Watson
        680    0.00   6.00 8-Burton-Plankey vs 6-Finney-Hall
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   1.00 1-Bulcher-Hoobery vs 8-Carney-Carney
         50    1.00   5.00 2-Rooney-Burns vs 2-Schneberger-Carver
   50          3.50   2.50 4-Miller-Sabo vs 5-Grant-Astorquia
         50    1.00   5.00 5-Robinson-Burk vs 7-Reed-Jeppesen
  180          6.00   0.00 6-Bennett-Hanel vs 1-Rahe-Rahe
   50          3.50   2.50 7-Tschannen-Hackley vs 4-Watts-Watson
         50    1.00   5.00 8-Burton-Plankey vs 6-Finney-Hall
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       5.92   0.08 1-Bulcher-Hoobery vs 7-Reed-Jeppesen
        650    3.00   3.00 2-Rooney-Burns vs 1-Rahe-Rahe
        650    3.00   3.00 5-Robinson-Burk vs 6-Finney-Hall
        650    3.00   3.00 6-Bennett-Hanel vs 8-Carney-Carney
        680    0.08   5.92 7-Tschannen-Hackley vs 2-Schneberger-Carver
        650    3.00   3.00 8-Burton-Plankey vs 5-Grant-Astorquia
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.25   4.75 1-Bulcher-Hoobery vs 7-Reed-Jeppesen
  100          5.92   0.08 2-Rooney-Burns vs 1-Rahe-Rahe
        680    1.25   4.75 5-Robinson-Burk vs 6-Finney-Hall
        650    4.17   1.83 6-Bennett-Hanel vs 8-Carney-Carney
        650    4.17   1.83 7-Tschannen-Hackley vs 2-Schneberger-Carver
        680    1.25   4.75 8-Burton-Plankey vs 5-Grant-Astorquia
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.08   5.92 1-Bulcher-Hoobery vs 7-Reed-Jeppesen
   90          5.33   0.67 2-Rooney-Burns vs 1-Rahe-Rahe
   90          5.33   0.67 5-Robinson-Burk vs 6-Finney-Hall
         50    2.42   3.58 6-Bennett-Hanel vs 8-Carney-Carney
         50    2.42   3.58 7-Tschannen-Hackley vs 2-Schneberger-Carver
         50    2.42   3.58 8-Burton-Plankey vs 5-Grant-Astorquia
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.08   5.92 1-Bulcher-Hoobery vs 7-Reed-Jeppesen
  140          5.33   0.67 2-Rooney-Burns vs 1-Rahe-Rahe
  110          3.00   3.00 5-Robinson-Burk vs 6-Finney-Hall
   50          1.25   4.75 6-Bennett-Hanel vs 8-Carney-Carney
  140          5.33   0.67 7-Tschannen-Hackley vs 2-Schneberger-Carver
  110          3.00   3.00 8-Burton-Plankey vs 5-Grant-Astorquia
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.25   4.75 1-Bulcher-Hoobery vs 6-Finney-Hall
  140          4.75   1.25 2-Rooney-Burns vs 8-Carney-Carney
        100    1.25   4.75 3-Roberts-Dearborn vs 2-Schneberger-Carver
  110          3.58   2.42 4-Miller-Sabo vs 4-Watts-Watson
  600          5.92   0.08 6-Bennett-Hanel vs 7-Reed-Jeppesen
        100    1.25   4.75 7-Tschannen-Hackley vs 1-Rahe-Rahe
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.08   5.92 1-Bulcher-Hoobery vs 6-Finney-Hall
        150    2.42   3.58 2-Rooney-Burns vs 8-Carney-Carney
  100          5.33   0.67 3-Roberts-Dearborn vs 2-Schneberger-Carver
   50          3.58   2.42 4-Miller-Sabo vs 4-Watts-Watson
        420    1.25   4.75 6-Bennett-Hanel vs 7-Reed-Jeppesen
  100          5.33   0.67 7-Tschannen-Hackley vs 1-Rahe-Rahe
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.92   0.08 1-Bulcher-Hoobery vs 6-Finney-Hall
        420    1.25   4.75 2-Rooney-Burns vs 8-Carney-Carney
        200    3.58   2.42 3-Roberts-Dearborn vs 2-Schneberger-Carver
        400    2.42   3.58 4-Miller-Sabo vs 4-Watts-Watson
        590    0.08   5.92 6-Bennett-Hanel vs 7-Reed-Jeppesen
        170    4.75   1.25 7-Tschannen-Hackley vs 1-Rahe-Rahe
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.58   2.42 1-Bulcher-Hoobery vs 6-Finney-Hall
  100          0.67   5.33 2-Rooney-Burns vs 8-Carney-Carney
  200          3.58   2.42 3-Roberts-Dearborn vs 2-Schneberger-Carver
  100          0.67   5.33 4-Miller-Sabo vs 4-Watts-Watson
  400          5.92   0.08 6-Bennett-Hanel vs 7-Reed-Jeppesen
  200          3.58   2.42 7-Tschannen-Hackley vs 1-Rahe-Rahe
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   3.00 1-Bulcher-Hoobery vs 4-Watts-Watson
        110    3.00   3.00 2-Rooney-Burns vs 7-Reed-Jeppesen
        110    3.00   3.00 3-Roberts-Dearborn vs 1-Rahe-Rahe
        150    0.08   5.92 5-Robinson-Burk vs 5-Grant-Astorquia
         50    5.92   0.08 7-Tschannen-Hackley vs 8-Carney-Carney
        110    3.00   3.00 8-Burton-Plankey vs 2-Schneberger-Carver
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.42   3.58 1-Bulcher-Hoobery vs 4-Watts-Watson
  150          5.92   0.08 2-Rooney-Burns vs 7-Reed-Jeppesen
        110    1.25   4.75 3-Roberts-Dearborn vs 1-Rahe-Rahe
         90    3.58   2.42 5-Robinson-Burk vs 5-Grant-Astorquia
        130    0.08   5.92 7-Tschannen-Hackley vs 8-Carney-Carney
  110          4.75   1.25 8-Burton-Plankey vs 2-Schneberger-Carver
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   3.00 1-Bulcher-Hoobery vs 4-Watts-Watson
        650    0.67   5.33 2-Rooney-Burns vs 7-Reed-Jeppesen
        620    3.00   3.00 3-Roberts-Dearborn vs 1-Rahe-Rahe
  100          5.33   0.67 5-Robinson-Burk vs 5-Grant-Astorquia
  100          5.33   0.67 7-Tschannen-Hackley vs 8-Carney-Carney
        650    0.67   5.33 8-Burton-Plankey vs 2-Schneberger-Carver
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.92   0.08 1-Bulcher-Hoobery vs 4-Watts-Watson
        600    3.58   2.42 2-Rooney-Burns vs 7-Reed-Jeppesen
        630    1.25   4.75 3-Roberts-Dearborn vs 1-Rahe-Rahe
        200    4.75   1.25 5-Robinson-Burk vs 5-Grant-Astorquia
        630    1.25   4.75 7-Tschannen-Hackley vs 8-Carney-Carney
        630    1.25   4.75 8-Burton-Plankey vs 2-Schneberger-Carver
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.58   2.42 2-Rooney-Burns vs 5-Grant-Astorquia
        100    1.83   4.17 3-Roberts-Dearborn vs 8-Carney-Carney
  120          5.92   0.08 4-Miller-Sabo vs 2-Schneberger-Carver
        100    1.83   4.17 5-Robinson-Burk vs 4-Watts-Watson
  110          4.75   1.25 6-Bennett-Hanel vs 6-Finney-Hall
        200    0.08   5.92 8-Burton-Plankey vs 1-Rahe-Rahe
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.83   4.17 2-Rooney-Burns vs 5-Grant-Astorquia
         50    0.08   5.92 3-Roberts-Dearborn vs 8-Carney-Carney
  150          4.17   1.83 4-Miller-Sabo vs 2-Schneberger-Carver
  120          1.83   4.17 5-Robinson-Burk vs 4-Watts-Watson
  200          5.92   0.08 6-Bennett-Hanel vs 6-Finney-Hall
  150          4.17   1.83 8-Burton-Plankey vs 1-Rahe-Rahe
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    1.25   4.75 2-Rooney-Burns vs 5-Grant-Astorquia
        680    3.58   2.42 3-Roberts-Dearborn vs 8-Carney-Carney
        170    5.92   0.08 4-Miller-Sabo vs 2-Schneberger-Carver
        230    4.75   1.25 5-Robinson-Burk vs 4-Watts-Watson
        710    1.25   4.75 6-Bennett-Hanel vs 6-Finney-Hall
        710    1.25   4.75 8-Burton-Plankey vs 1-Rahe-Rahe
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.25   4.75 2-Rooney-Burns vs 5-Grant-Astorquia
  420          4.17   1.83 3-Roberts-Dearborn vs 8-Carney-Carney
  420          4.17   1.83 4-Miller-Sabo vs 2-Schneberger-Carver
  450          5.92   0.08 5-Robinson-Burk vs 4-Watts-Watson
         50    1.25   4.75 6-Bennett-Hanel vs 6-Finney-Hall
         50    1.25   4.75 8-Burton-Plankey vs 1-Rahe-Rahe
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.25   4.75 1-Bulcher-Hoobery vs 2-Schneberger-Carver
  110          1.25   4.75 2-Rooney-Burns vs 4-Watts-Watson
  120          3.58   2.42 3-Roberts-Dearborn vs 6-Finney-Hall
  110          1.25   4.75 4-Miller-Sabo vs 1-Rahe-Rahe
  170          5.92   0.08 6-Bennett-Hanel vs 5-Grant-Astorquia
  140          4.75   1.25 7-Tschannen-Hackley vs 7-Reed-Jeppesen
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.83   4.17 1-Bulcher-Hoobery vs 2-Schneberger-Carver
  140          3.58   2.42 2-Rooney-Burns vs 4-Watts-Watson
  100          1.83   4.17 3-Roberts-Dearborn vs 6-Finney-Hall
  730          5.92   0.08 4-Miller-Sabo vs 1-Rahe-Rahe
  170          4.75   1.25 6-Bennett-Hanel vs 5-Grant-Astorquia
         80    0.08   5.92 7-Tschannen-Hackley vs 7-Reed-Jeppesen
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.92   0.08 1-Bulcher-Hoobery vs 2-Schneberger-Carver
         50    3.58   2.42 2-Rooney-Burns vs 4-Watts-Watson
        150    1.25   4.75 3-Roberts-Dearborn vs 6-Finney-Hall
         50    3.58   2.42 4-Miller-Sabo vs 1-Rahe-Rahe
        300    0.08   5.92 6-Bennett-Hanel vs 5-Grant-Astorquia
         50    3.58   2.42 7-Tschannen-Hackley vs 7-Reed-Jeppesen
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.90   5.10 1-Bulcher-Hoobery vs 2-Schneberger-Carver
        660    0.90   5.10 2-Rooney-Burns vs 4-Watts-Watson
        630    3.00   3.00 3-Roberts-Dearborn vs 6-Finney-Hall
  AVE-  AVE+   2.40   3.60 4-Miller-Sabo vs 1-Rahe-Rahe
  690          5.80   0.20 6-Bennett-Hanel vs 5-Grant-Astorquia
  660          4.40   1.60 7-Tschannen-Hackley vs 7-Reed-Jeppesen
----------------------------------------------------------------------
 RESULTS OF BOARD 29
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.83   4.17 3-Roberts-Dearborn vs 5-Grant-Astorquia
  100          4.75   1.25 4-Miller-Sabo vs 7-Reed-Jeppesen
  100          4.75   1.25 5-Robinson-Burk vs 2-Schneberger-Carver
        140    1.83   4.17 6-Bennett-Hanel vs 4-Watts-Watson
        150    0.08   5.92 7-Tschannen-Hackley vs 6-Finney-Hall
  100          4.75   1.25 8-Burton-Plankey vs 8-Carney-Carney
----------------------------------------------------------------------
 RESULTS OF BOARD 30
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.42   3.58 3-Roberts-Dearborn vs 5-Grant-Astorquia
  140          5.92   0.08 4-Miller-Sabo vs 7-Reed-Jeppesen
         50    2.42   3.58 5-Robinson-Burk vs 2-Schneberger-Carver
         50    2.42   3.58 6-Bennett-Hanel vs 4-Watts-Watson
         50    2.42   3.58 7-Tschannen-Hackley vs 6-Finney-Hall
         50    2.42   3.58 8-Burton-Plankey vs 8-Carney-Carney
----------------------------------------------------------------------
 RESULTS OF BOARD 31
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.67   5.33 3-Roberts-Dearborn vs 5-Grant-Astorquia
  110          4.17   1.83 4-Miller-Sabo vs 7-Reed-Jeppesen
        100    0.67   5.33 5-Robinson-Burk vs 2-Schneberger-Carver
  110          4.17   1.83 6-Bennett-Hanel vs 4-Watts-Watson
   50          2.42   3.58 7-Tschannen-Hackley vs 6-Finney-Hall
  140          5.92   0.08 8-Burton-Plankey vs 8-Carney-Carney
----------------------------------------------------------------------
 RESULTS OF BOARD 32
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.42   3.58 3-Roberts-Dearborn vs 5-Grant-Astorquia
  110          5.33   0.67 4-Miller-Sabo vs 7-Reed-Jeppesen
        620    0.67   5.33 5-Robinson-Burk vs 2-Schneberger-Carver
  110          5.33   0.67 6-Bennett-Hanel vs 4-Watts-Watson
         50    3.58   2.42 7-Tschannen-Hackley vs 6-Finney-Hall
        620    0.67   5.33 8-Burton-Plankey vs 8-Carney-Carney
----------------------------------------------------------------------