Twin Falls Duplicate Wednesday Aft Session June 22, 2011
Scores after 27 boards  Average:   94.5      Section  A  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   59.82  113.06  A   1          0.90(A)  Dennis Hanel - Edna Pierson
  9   59.52  112.50  B   2     1    0.63(A)  Nancy Sams - Steve Sams
  7   56.25  106.31  A   3          0.45(A)  Beverly Burns - Mary Kienlen
  8   52.98  100.13  A   4          0.32(A)  Donald Rahe - Ruth Rahe
  5   50.89   96.19  A                       Shirley Tschannen - Lorna Bard
  2   49.11   92.81  B         2    0.20(B)  Barbara Burk - Gwen Stoker
  6   48.81   92.25  A                       Renee Bulcher - Riley Burton
  3   37.20   70.31  B                       Veeta Roberts - Doris Finney
  4   35.42   66.94  B                       Dorothy Miller - Pat Dearborn
Twin Falls Duplicate Wednesday Aft Session June 22, 2011
Scores after 27 boards  Average:   94.5      Section  A  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  4   66.40  125.50  A   1          0.90(A)  David Stoker - Kathy Rooney
  6   56.88  107.50  B   2     1    0.63(A)  Bonnie Aspitarte - Grace Herrett
  1   51.06   96.50  A   3          0.45(A)  Sue Skinner - Peggy Hackley
  8   49.47   93.50  A   4          0.32(A)  Kay Higer - Judy Hall
  9   49.21   93.00  A                       Jessie Lingnaw - W Driscoll
  7   47.62   90.00  B                       Patricia Cooper - Beverly Reed
  5   40.74   77.00  A                       Joye Astorquia - Betty Grant
  3   38.62   73.00  B                       Joyce Johnston - Betty Sabo
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   0.50 1-Hanel-Pierson vs 1-Skinner-Hackley
        170    4.00   3.00 2-Burk-Stoker vs 3-Johnston-Sabo
        420    1.50   5.50 3-Roberts-Finney vs 5-Astorquia-Grant
        420    1.50   5.50 4-Miller-Dearborn vs 7-Cooper-Reed
        420    1.50   5.50 5-Tschannen-Bard vs 9-Lingnaw-Driscoll
        140    5.00   2.00 7-Burns-Kienlen vs 4-Stoker-Rooney
        420    1.50   5.50 8-Rahe-Rahe vs 6-Aspitarte-Herrett
   50          6.50   0.50 9-Sams-Sams vs 8-Higer-Hall
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          6.50   0.50 1-Hanel-Pierson vs 1-Skinner-Hackley
  630          5.00   2.00 2-Burk-Stoker vs 3-Johnston-Sabo
  620          3.00   4.00 3-Roberts-Finney vs 5-Astorquia-Grant
        200    0.00   7.00 4-Miller-Dearborn vs 7-Cooper-Reed
  660          6.50   0.50 5-Tschannen-Bard vs 9-Lingnaw-Driscoll
  620          3.00   4.00 7-Burns-Kienlen vs 4-Stoker-Rooney
        100    1.00   6.00 8-Rahe-Rahe vs 6-Aspitarte-Herrett
  620          3.00   4.00 9-Sams-Sams vs 8-Higer-Hall
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   6.00 1-Hanel-Pierson vs 1-Skinner-Hackley
  530          7.00   0.00 2-Burk-Stoker vs 3-Johnston-Sabo
        180    0.00   7.00 3-Roberts-Finney vs 5-Astorquia-Grant
  200          4.50   2.50 4-Miller-Dearborn vs 7-Cooper-Reed
  500          6.00   1.00 5-Tschannen-Bard vs 9-Lingnaw-Driscoll
  140          3.00   4.00 7-Burns-Kienlen vs 4-Stoker-Rooney
  200          4.50   2.50 8-Rahe-Rahe vs 6-Aspitarte-Herrett
  120          2.00   5.00 9-Sams-Sams vs 8-Higer-Hall
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   4.00 1-Hanel-Pierson vs 9-Lingnaw-Driscoll
        620    3.00   4.00 3-Roberts-Finney vs 4-Stoker-Rooney
        620    3.00   4.00 4-Miller-Dearborn vs 6-Aspitarte-Herrett
        650    0.00   7.00 5-Tschannen-Bard vs 8-Higer-Hall
        620    3.00   4.00 6-Bulcher-Burton vs 1-Skinner-Hackley
        620    3.00   4.00 7-Burns-Kienlen vs 3-Johnston-Sabo
        170    6.00   1.00 8-Rahe-Rahe vs 5-Astorquia-Grant
  100          7.00   0.00 9-Sams-Sams vs 7-Cooper-Reed
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   6.00 1-Hanel-Pierson vs 9-Lingnaw-Driscoll
        420    1.00   6.00 3-Roberts-Finney vs 4-Stoker-Rooney
        420    1.00   6.00 4-Miller-Dearborn vs 6-Aspitarte-Herrett
        140    3.00   4.00 5-Tschannen-Bard vs 8-Higer-Hall
   50          5.50   1.50 6-Bulcher-Burton vs 1-Skinner-Hackley
   50          5.50   1.50 7-Burns-Kienlen vs 3-Johnston-Sabo
  140          7.00   0.00 8-Rahe-Rahe vs 5-Astorquia-Grant
    PASS       4.00   3.00 9-Sams-Sams vs 7-Cooper-Reed
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   2.00 1-Hanel-Pierson vs 9-Lingnaw-Driscoll
         50    1.50   5.50 3-Roberts-Finney vs 4-Stoker-Rooney
        100    0.00   7.00 4-Miller-Dearborn vs 6-Aspitarte-Herrett
  110          5.00   2.00 5-Tschannen-Bard vs 8-Higer-Hall
         50    1.50   5.50 6-Bulcher-Burton vs 1-Skinner-Hackley
   90          3.00   4.00 7-Burns-Kienlen vs 3-Johnston-Sabo
  110          5.00   2.00 8-Rahe-Rahe vs 5-Astorquia-Grant
  120          7.00   0.00 9-Sams-Sams vs 7-Cooper-Reed
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          7.00   0.00 1-Hanel-Pierson vs 8-Higer-Hall
  680          3.00   4.00 2-Burk-Stoker vs 1-Skinner-Hackley
  680          3.00   4.00 3-Roberts-Finney vs 3-Johnston-Sabo
  680          3.00   4.00 4-Miller-Dearborn vs 5-Astorquia-Grant
  680          3.00   4.00 5-Tschannen-Bard vs 7-Cooper-Reed
  680          3.00   4.00 6-Bulcher-Burton vs 9-Lingnaw-Driscoll
  680          3.00   4.00 8-Rahe-Rahe vs 4-Stoker-Rooney
  680          3.00   4.00 9-Sams-Sams vs 6-Aspitarte-Herrett
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   0.00 1-Hanel-Pierson vs 8-Higer-Hall
        400    3.00   4.00 2-Burk-Stoker vs 1-Skinner-Hackley
        130    6.00   1.00 3-Roberts-Finney vs 3-Johnston-Sabo
        460    0.00   7.00 4-Miller-Dearborn vs 5-Astorquia-Grant
        430    1.00   6.00 5-Tschannen-Bard vs 7-Cooper-Reed
        150    5.00   2.00 6-Bulcher-Burton vs 9-Lingnaw-Driscoll
        400    3.00   4.00 8-Rahe-Rahe vs 4-Stoker-Rooney
        400    3.00   4.00 9-Sams-Sams vs 6-Aspitarte-Herrett
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          6.00   1.00 1-Hanel-Pierson vs 8-Higer-Hall
         50    2.50   4.50 2-Burk-Stoker vs 1-Skinner-Hackley
         50    2.50   4.50 3-Roberts-Finney vs 3-Johnston-Sabo
  150          7.00   0.00 4-Miller-Dearborn vs 5-Astorquia-Grant
  110          5.00   2.00 5-Tschannen-Bard vs 7-Cooper-Reed
        300    0.00   7.00 6-Bulcher-Burton vs 9-Lingnaw-Driscoll
         50    2.50   4.50 8-Rahe-Rahe vs 4-Stoker-Rooney
         50    2.50   4.50 9-Sams-Sams vs 6-Aspitarte-Herrett
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    5.50   1.50 1-Hanel-Pierson vs 7-Cooper-Reed
        650    2.00   5.00 2-Burk-Stoker vs 9-Lingnaw-Driscoll
        650    2.00   5.00 4-Miller-Dearborn vs 4-Stoker-Rooney
        650    2.00   5.00 5-Tschannen-Bard vs 6-Aspitarte-Herrett
        650    2.00   5.00 6-Bulcher-Burton vs 8-Higer-Hall
        650    2.00   5.00 7-Burns-Kienlen vs 1-Skinner-Hackley
        620    5.50   1.50 8-Rahe-Rahe vs 3-Johnston-Sabo
        200    7.00   0.00 9-Sams-Sams vs 5-Astorquia-Grant
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   6.00 1-Hanel-Pierson vs 7-Cooper-Reed
  150          5.00   2.00 2-Burk-Stoker vs 9-Lingnaw-Driscoll
        420    0.00   7.00 4-Miller-Dearborn vs 4-Stoker-Rooney
         50    2.00   5.00 5-Tschannen-Bard vs 6-Aspitarte-Herrett
  100          3.00   4.00 6-Bulcher-Burton vs 8-Higer-Hall
  150          5.00   2.00 7-Burns-Kienlen vs 1-Skinner-Hackley
  150          5.00   2.00 8-Rahe-Rahe vs 3-Johnston-Sabo
  180          7.00   0.00 9-Sams-Sams vs 5-Astorquia-Grant
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   5.50 1-Hanel-Pierson vs 7-Cooper-Reed
   50          4.50   2.50 2-Burk-Stoker vs 9-Lingnaw-Driscoll
        120    0.00   7.00 4-Miller-Dearborn vs 4-Stoker-Rooney
  150          7.00   0.00 5-Tschannen-Bard vs 6-Aspitarte-Herrett
   50          4.50   2.50 6-Bulcher-Burton vs 8-Higer-Hall
        110    1.50   5.50 7-Burns-Kienlen vs 1-Skinner-Hackley
   50          4.50   2.50 8-Rahe-Rahe vs 3-Johnston-Sabo
   50          4.50   2.50 9-Sams-Sams vs 5-Astorquia-Grant
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.00   6.00 1-Hanel-Pierson vs 6-Aspitarte-Herrett
        400    2.00   5.00 2-Burk-Stoker vs 8-Higer-Hall
        170    5.00   2.00 3-Roberts-Finney vs 1-Skinner-Hackley
        170    5.00   2.00 4-Miller-Dearborn vs 3-Johnston-Sabo
        170    5.00   2.00 5-Tschannen-Bard vs 5-Astorquia-Grant
        170    5.00   2.00 6-Bulcher-Burton vs 7-Cooper-Reed
        170    5.00   2.00 7-Burns-Kienlen vs 9-Lingnaw-Driscoll
        650    0.00   7.00 9-Sams-Sams vs 4-Stoker-Rooney
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.00   0.00 1-Hanel-Pierson vs 6-Aspitarte-Herrett
        110    1.00   6.00 2-Burk-Stoker vs 8-Higer-Hall
        100    2.00   5.00 3-Roberts-Finney vs 1-Skinner-Hackley
        150    0.00   7.00 4-Miller-Dearborn vs 3-Johnston-Sabo
    PASS       4.00   3.00 5-Tschannen-Bard vs 5-Astorquia-Grant
   50          6.00   1.00 6-Bulcher-Burton vs 7-Cooper-Reed
    PASS       4.00   3.00 7-Burns-Kienlen vs 9-Lingnaw-Driscoll
    PASS       4.00   3.00 9-Sams-Sams vs 4-Stoker-Rooney
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   6.00 1-Hanel-Pierson vs 6-Aspitarte-Herrett
  140          4.50   2.50 2-Burk-Stoker vs 8-Higer-Hall
        130    0.00   7.00 3-Roberts-Finney vs 1-Skinner-Hackley
  150          6.50   0.50 4-Miller-Dearborn vs 3-Johnston-Sabo
  120          3.00   4.00 5-Tschannen-Bard vs 5-Astorquia-Grant
  140          4.50   2.50 6-Bulcher-Burton vs 7-Cooper-Reed
  150          6.50   0.50 7-Burns-Kienlen vs 9-Lingnaw-Driscoll
   50          2.00   5.00 9-Sams-Sams vs 4-Stoker-Rooney
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.50   1.50 1-Hanel-Pierson vs 5-Astorquia-Grant
  200          7.00   0.00 2-Burk-Stoker vs 7-Cooper-Reed
        100    2.50   4.50 3-Roberts-Finney vs 9-Lingnaw-Driscoll
        150    0.50   6.50 5-Tschannen-Bard vs 4-Stoker-Rooney
        100    2.50   4.50 6-Bulcher-Burton vs 6-Aspitarte-Herrett
         90    4.00   3.00 7-Burns-Kienlen vs 8-Higer-Hall
         50    5.50   1.50 8-Rahe-Rahe vs 1-Skinner-Hackley
        150    0.50   6.50 9-Sams-Sams vs 3-Johnston-Sabo
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    6.00   1.00 1-Hanel-Pierson vs 5-Astorquia-Grant
        130    6.00   1.00 2-Burk-Stoker vs 7-Cooper-Reed
        400    1.00   6.00 3-Roberts-Finney vs 9-Lingnaw-Driscoll
        150    3.50   3.50 5-Tschannen-Bard vs 4-Stoker-Rooney
        400    1.00   6.00 6-Bulcher-Burton vs 6-Aspitarte-Herrett
        150    3.50   3.50 7-Burns-Kienlen vs 8-Higer-Hall
        400    1.00   6.00 8-Rahe-Rahe vs 1-Skinner-Hackley
        130    6.00   1.00 9-Sams-Sams vs 3-Johnston-Sabo
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          5.00   2.00 1-Hanel-Pierson vs 5-Astorquia-Grant
  650          1.00   6.00 2-Burk-Stoker vs 7-Cooper-Reed
  680          5.00   2.00 3-Roberts-Finney vs 9-Lingnaw-Driscoll
  680          5.00   2.00 5-Tschannen-Bard vs 4-Stoker-Rooney
  650          1.00   6.00 6-Bulcher-Burton vs 6-Aspitarte-Herrett
  680          5.00   2.00 7-Burns-Kienlen vs 8-Higer-Hall
  650          1.00   6.00 8-Rahe-Rahe vs 1-Skinner-Hackley
  680          5.00   2.00 9-Sams-Sams vs 3-Johnston-Sabo
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   6.00 1-Hanel-Pierson vs 4-Stoker-Rooney
  690          7.00   0.00 2-Burk-Stoker vs 6-Aspitarte-Herrett
  450          3.50   3.50 3-Roberts-Finney vs 8-Higer-Hall
         50    0.00   7.00 4-Miller-Dearborn vs 1-Skinner-Hackley
  450          3.50   3.50 5-Tschannen-Bard vs 3-Johnston-Sabo
  480          6.00   1.00 6-Bulcher-Burton vs 5-Astorquia-Grant
  450          3.50   3.50 7-Burns-Kienlen vs 7-Cooper-Reed
  450          3.50   3.50 8-Rahe-Rahe vs 9-Lingnaw-Driscoll
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.00   6.00 1-Hanel-Pierson vs 4-Stoker-Rooney
  620          5.50   1.50 2-Burk-Stoker vs 6-Aspitarte-Herrett
  140          2.00   5.00 3-Roberts-Finney vs 8-Higer-Hall
  170          3.00   4.00 4-Miller-Dearborn vs 1-Skinner-Hackley
  200          4.00   3.00 5-Tschannen-Bard vs 3-Johnston-Sabo
   90          0.00   7.00 6-Bulcher-Burton vs 5-Astorquia-Grant
  650          7.00   0.00 7-Burns-Kienlen vs 7-Cooper-Reed
  620          5.50   1.50 8-Rahe-Rahe vs 9-Lingnaw-Driscoll
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   0.00 1-Hanel-Pierson vs 4-Stoker-Rooney
        510    3.00   4.00 2-Burk-Stoker vs 6-Aspitarte-Herrett
        980    0.50   6.50 3-Roberts-Finney vs 8-Higer-Hall
        510    3.00   4.00 4-Miller-Dearborn vs 1-Skinner-Hackley
        510    3.00   4.00 5-Tschannen-Bard vs 3-Johnston-Sabo
        480    5.50   1.50 6-Bulcher-Burton vs 5-Astorquia-Grant
        980    0.50   6.50 7-Burns-Kienlen vs 7-Cooper-Reed
        480    5.50   1.50 8-Rahe-Rahe vs 9-Lingnaw-Driscoll
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   3.00 1-Hanel-Pierson vs 3-Johnston-Sabo
        100    2.00   5.00 2-Burk-Stoker vs 5-Astorquia-Grant
  120          7.00   0.00 3-Roberts-Finney vs 7-Cooper-Reed
        150    1.00   6.00 4-Miller-Dearborn vs 9-Lingnaw-Driscoll
        200    0.00   7.00 6-Bulcher-Burton vs 4-Stoker-Rooney
         50    4.00   3.00 7-Burns-Kienlen vs 6-Aspitarte-Herrett
         50    4.00   3.00 8-Rahe-Rahe vs 8-Higer-Hall
  110          6.00   1.00 9-Sams-Sams vs 1-Skinner-Hackley
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          7.00   0.00 1-Hanel-Pierson vs 3-Johnston-Sabo
        100    4.00   3.00 2-Burk-Stoker vs 5-Astorquia-Grant
        300    0.00   7.00 3-Roberts-Finney vs 7-Cooper-Reed
        200    1.50   5.50 4-Miller-Dearborn vs 9-Lingnaw-Driscoll
        100    4.00   3.00 6-Bulcher-Burton vs 4-Stoker-Rooney
        100    4.00   3.00 7-Burns-Kienlen vs 6-Aspitarte-Herrett
        200    1.50   5.50 8-Rahe-Rahe vs 8-Higer-Hall
  100          6.00   1.00 9-Sams-Sams vs 1-Skinner-Hackley
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.00   3.00 1-Hanel-Pierson vs 3-Johnston-Sabo
        400    0.50   6.50 2-Burk-Stoker vs 5-Astorquia-Grant
        400    0.50   6.50 3-Roberts-Finney vs 7-Cooper-Reed
   50          5.50   1.50 4-Miller-Dearborn vs 9-Lingnaw-Driscoll
   50          5.50   1.50 6-Bulcher-Burton vs 4-Stoker-Rooney
        200    2.00   5.00 7-Burns-Kienlen vs 6-Aspitarte-Herrett
        150    3.00   4.00 8-Rahe-Rahe vs 8-Higer-Hall
  150          7.00   0.00 9-Sams-Sams vs 1-Skinner-Hackley
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   4.00 2-Burk-Stoker vs 4-Stoker-Rooney
  400          5.50   1.50 3-Roberts-Finney vs 6-Aspitarte-Herrett
  130          2.00   5.00 4-Miller-Dearborn vs 8-Higer-Hall
  400          5.50   1.50 5-Tschannen-Bard vs 1-Skinner-Hackley
  460          7.00   0.00 6-Bulcher-Burton vs 3-Johnston-Sabo
  180          4.00   3.00 7-Burns-Kienlen vs 5-Astorquia-Grant
  110          0.50   6.50 8-Rahe-Rahe vs 7-Cooper-Reed
  110          0.50   6.50 9-Sams-Sams vs 9-Lingnaw-Driscoll
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   7.00 2-Burk-Stoker vs 4-Stoker-Rooney
    PASS       3.50   3.50 3-Roberts-Finney vs 6-Aspitarte-Herrett
  100          7.00   0.00 4-Miller-Dearborn vs 8-Higer-Hall
    PASS       3.50   3.50 5-Tschannen-Bard vs 1-Skinner-Hackley
    PASS       3.50   3.50 6-Bulcher-Burton vs 3-Johnston-Sabo
    PASS       3.50   3.50 7-Burns-Kienlen vs 5-Astorquia-Grant
    PASS       3.50   3.50 8-Rahe-Rahe vs 7-Cooper-Reed
    PASS       3.50   3.50 9-Sams-Sams vs 9-Lingnaw-Driscoll
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   7.00 2-Burk-Stoker vs 4-Stoker-Rooney
  140          3.00   4.00 3-Roberts-Finney vs 6-Aspitarte-Herrett
  140          3.00   4.00 4-Miller-Dearborn vs 8-Higer-Hall
  140          3.00   4.00 5-Tschannen-Bard vs 1-Skinner-Hackley
  140          3.00   4.00 6-Bulcher-Burton vs 3-Johnston-Sabo
  170          7.00   0.00 7-Burns-Kienlen vs 5-Astorquia-Grant
  150          6.00   1.00 8-Rahe-Rahe vs 7-Cooper-Reed
  140          3.00   4.00 9-Sams-Sams vs 9-Lingnaw-Driscoll
----------------------------------------------------------------------