Open Pairs Tuesday Aft Session June 21, 2011
Scores after 30 boards  Average:   50.0      Section  A  North-South
Pair    Pct   Score  Rank   MPs     
  3   64.00   64.00   1    0.60     Wilma Shockey - Lavada Moore
  2   54.00   54.00   2    0.42     Nanette Woodland - Vera Mai
  6   52.50   52.50                 Lila Buman - Marian Snow
  4   45.50   45.50                 Barbara Carney - Eunice Merrigan
  1   44.50   44.50                 Nancy Sams - Steven Sams
  5   39.50   39.50                 Faun McEntire - Warren McEntire
Open Pairs Tuesday Aft Session June 21, 2011
Scores after 30 boards  Average:   50.0      Section  A  East-West
Pair    Pct   Score  Rank   MPs     
  2   56.50   56.50   1    0.60     Jane Keicher - Donna Moore
  4   52.50   52.50   2    0.42     Dee Keicher - Leo Moore
  6   51.00   51.00                 Jim Evans - Susan Evans
  5   49.00   49.00                 Sheila Hubsmith - Mildred Wolf
  3   47.50   47.50                 Eugene Price - Marie Price
  1   43.50   43.50                 Marlene Temple - Shirley Harris
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          2.00   2.00 1-Sams-Sams vs 1-Temple-Harris
  490          4.00   0.00 3-Shockey-Moore vs 4-Keicher-Moore
  460          2.00   2.00 4-Carney-Merrigan vs 6-Evans-Evans
  430          0.00   4.00 5-McEntire-McEntire vs 3-Price-Price
  460          2.00   2.00 6-Buman-Snow vs 5-Hubsmith-Wolf
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   4.00 1-Sams-Sams vs 1-Temple-Harris
        140    3.00   1.00 3-Shockey-Moore vs 4-Keicher-Moore
        200    1.00   3.00 4-Carney-Merrigan vs 6-Evans-Evans
   50          4.00   0.00 5-McEntire-McEntire vs 3-Price-Price
        170    2.00   2.00 6-Buman-Snow vs 5-Hubsmith-Wolf
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 1-Sams-Sams vs 1-Temple-Harris
  400          3.00   1.00 3-Shockey-Moore vs 4-Keicher-Moore
  400          3.00   1.00 4-Carney-Merrigan vs 6-Evans-Evans
  400          3.00   1.00 5-McEntire-McEntire vs 3-Price-Price
        250    0.00   4.00 6-Buman-Snow vs 5-Hubsmith-Wolf
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   1.00 1-Sams-Sams vs 1-Temple-Harris
        620    1.50   2.50 3-Shockey-Moore vs 4-Keicher-Moore
        620    1.50   2.50 4-Carney-Merrigan vs 6-Evans-Evans
        650    0.00   4.00 5-McEntire-McEntire vs 3-Price-Price
  300          4.00   0.00 6-Buman-Snow vs 5-Hubsmith-Wolf
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   1.50 1-Sams-Sams vs 1-Temple-Harris
  150          4.00   0.00 3-Shockey-Moore vs 4-Keicher-Moore
   50          0.50   3.50 4-Carney-Merrigan vs 6-Evans-Evans
  100          2.50   1.50 5-McEntire-McEntire vs 3-Price-Price
   50          0.50   3.50 6-Buman-Snow vs 5-Hubsmith-Wolf
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   0.00 1-Sams-Sams vs 6-Evans-Evans
  400          1.50   2.50 2-Woodland-Mai vs 2-Keicher-Moore
  400          1.50   2.50 4-Carney-Merrigan vs 5-Hubsmith-Wolf
  420          3.00   1.00 5-McEntire-McEntire vs 1-Temple-Harris
  150          0.00   4.00 6-Buman-Snow vs 4-Keicher-Moore
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 1-Sams-Sams vs 6-Evans-Evans
  600          4.00   0.00 2-Woodland-Mai vs 2-Keicher-Moore
        100    2.00   2.00 4-Carney-Merrigan vs 5-Hubsmith-Wolf
        100    2.00   2.00 5-McEntire-McEntire vs 1-Temple-Harris
        100    2.00   2.00 6-Buman-Snow vs 4-Keicher-Moore
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   4.00 1-Sams-Sams vs 6-Evans-Evans
   50          2.00   2.00 2-Woodland-Mai vs 2-Keicher-Moore
  110          3.50   0.50 4-Carney-Merrigan vs 5-Hubsmith-Wolf
        100    1.00   3.00 5-McEntire-McEntire vs 1-Temple-Harris
  110          3.50   0.50 6-Buman-Snow vs 4-Keicher-Moore
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Sams-Sams vs 6-Evans-Evans
         90    2.00   2.00 2-Woodland-Mai vs 2-Keicher-Moore
         80    3.00   1.00 4-Carney-Merrigan vs 5-Hubsmith-Wolf
        140    0.00   4.00 5-McEntire-McEntire vs 1-Temple-Harris
        110    1.00   3.00 6-Buman-Snow vs 4-Keicher-Moore
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   2.00 1-Sams-Sams vs 6-Evans-Evans
        620    0.50   3.50 2-Woodland-Mai vs 2-Keicher-Moore
        620    0.50   3.50 4-Carney-Merrigan vs 5-Hubsmith-Wolf
  100          3.50   0.50 5-McEntire-McEntire vs 1-Temple-Harris
  100          3.50   0.50 6-Buman-Snow vs 4-Keicher-Moore
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.00   1.00 1-Sams-Sams vs 5-Hubsmith-Wolf
        480    1.00   3.00 2-Woodland-Mai vs 1-Temple-Harris
        480    1.00   3.00 3-Shockey-Moore vs 3-Price-Price
  130          4.00   0.00 5-McEntire-McEntire vs 6-Evans-Evans
        480    1.00   3.00 6-Buman-Snow vs 2-Keicher-Moore
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 1-Sams-Sams vs 5-Hubsmith-Wolf
 1470          4.00   0.00 2-Woodland-Mai vs 1-Temple-Harris
 1370          2.50   1.50 3-Shockey-Moore vs 3-Price-Price
  170          1.00   3.00 5-McEntire-McEntire vs 6-Evans-Evans
 1370          2.50   1.50 6-Buman-Snow vs 2-Keicher-Moore
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Sams-Sams vs 5-Hubsmith-Wolf
  680          4.00   0.00 2-Woodland-Mai vs 1-Temple-Harris
  650          2.00   2.00 3-Shockey-Moore vs 3-Price-Price
  650          2.00   2.00 5-McEntire-McEntire vs 6-Evans-Evans
  650          2.00   2.00 6-Buman-Snow vs 2-Keicher-Moore
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   0.50 1-Sams-Sams vs 5-Hubsmith-Wolf
  300          2.00   2.00 2-Woodland-Mai vs 1-Temple-Harris
  420          3.50   0.50 3-Shockey-Moore vs 3-Price-Price
  130          0.00   4.00 5-McEntire-McEntire vs 6-Evans-Evans
  150          1.00   3.00 6-Buman-Snow vs 2-Keicher-Moore
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.50   0.50 1-Sams-Sams vs 5-Hubsmith-Wolf
  110          1.00   3.00 2-Woodland-Mai vs 1-Temple-Harris
  150          2.00   2.00 3-Shockey-Moore vs 3-Price-Price
  630          3.50   0.50 5-McEntire-McEntire vs 6-Evans-Evans
        100    0.00   4.00 6-Buman-Snow vs 2-Keicher-Moore
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   3.00 1-Sams-Sams vs 3-Price-Price
        120    3.00   1.00 2-Woodland-Mai vs 6-Evans-Evans
        150    1.00   3.00 3-Shockey-Moore vs 2-Keicher-Moore
        150    1.00   3.00 4-Carney-Merrigan vs 4-Keicher-Moore
  100          4.00   0.00 6-Buman-Snow vs 1-Temple-Harris
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   0.50 1-Sams-Sams vs 3-Price-Price
         50    1.50   2.50 2-Woodland-Mai vs 6-Evans-Evans
         50    1.50   2.50 3-Shockey-Moore vs 2-Keicher-Moore
        100    0.00   4.00 4-Carney-Merrigan vs 4-Keicher-Moore
   50          3.50   0.50 6-Buman-Snow vs 1-Temple-Harris
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.00   3.00 1-Sams-Sams vs 3-Price-Price
        100    0.00   4.00 2-Woodland-Mai vs 6-Evans-Evans
  600          4.00   0.00 3-Shockey-Moore vs 2-Keicher-Moore
  150          2.50   1.50 4-Carney-Merrigan vs 4-Keicher-Moore
  150          2.50   1.50 6-Buman-Snow vs 1-Temple-Harris
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   3.00 1-Sams-Sams vs 3-Price-Price
        130    1.00   3.00 2-Woodland-Mai vs 6-Evans-Evans
  100          3.50   0.50 3-Shockey-Moore vs 2-Keicher-Moore
        130    1.00   3.00 4-Carney-Merrigan vs 4-Keicher-Moore
  100          3.50   0.50 6-Buman-Snow vs 1-Temple-Harris
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.00   4.00 1-Sams-Sams vs 3-Price-Price
  100          4.00   0.00 2-Woodland-Mai vs 6-Evans-Evans
        630    1.00   3.00 3-Shockey-Moore vs 2-Keicher-Moore
        600    2.00   2.00 4-Carney-Merrigan vs 4-Keicher-Moore
        210    3.00   1.00 6-Buman-Snow vs 1-Temple-Harris
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 1-Sams-Sams vs 2-Keicher-Moore
        120    2.00   2.00 2-Woodland-Mai vs 4-Keicher-Moore
        140    1.00   3.00 3-Shockey-Moore vs 1-Temple-Harris
        110    3.00   1.00 4-Carney-Merrigan vs 3-Price-Price
        420    0.00   4.00 5-McEntire-McEntire vs 5-Hubsmith-Wolf
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       0.50   3.50 1-Sams-Sams vs 2-Keicher-Moore
  100          2.50   1.50 2-Woodland-Mai vs 4-Keicher-Moore
    PASS       0.50   3.50 3-Shockey-Moore vs 1-Temple-Harris
  200          4.00   0.00 4-Carney-Merrigan vs 3-Price-Price
  100          2.50   1.50 5-McEntire-McEntire vs 5-Hubsmith-Wolf
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   3.00 1-Sams-Sams vs 2-Keicher-Moore
        650    1.00   3.00 2-Woodland-Mai vs 4-Keicher-Moore
  100          4.00   0.00 3-Shockey-Moore vs 1-Temple-Harris
        620    3.00   1.00 4-Carney-Merrigan vs 3-Price-Price
        650    1.00   3.00 5-McEntire-McEntire vs 5-Hubsmith-Wolf
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   0.50 1-Sams-Sams vs 2-Keicher-Moore
        170    3.50   0.50 2-Woodland-Mai vs 4-Keicher-Moore
        420    1.50   2.50 3-Shockey-Moore vs 1-Temple-Harris
        450    0.00   4.00 4-Carney-Merrigan vs 3-Price-Price
        420    1.50   2.50 5-McEntire-McEntire vs 5-Hubsmith-Wolf
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 1-Sams-Sams vs 2-Keicher-Moore
         50    2.00   2.00 2-Woodland-Mai vs 4-Keicher-Moore
  180          3.00   1.00 3-Shockey-Moore vs 1-Temple-Harris
  400          4.00   0.00 4-Carney-Merrigan vs 3-Price-Price
        100    0.50   3.50 5-McEntire-McEntire vs 5-Hubsmith-Wolf
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.50   2.50 2-Woodland-Mai vs 3-Price-Price
        630    3.50   0.50 3-Shockey-Moore vs 5-Hubsmith-Wolf
        690    0.00   4.00 4-Carney-Merrigan vs 2-Keicher-Moore
        680    1.50   2.50 5-McEntire-McEntire vs 4-Keicher-Moore
        630    3.50   0.50 6-Buman-Snow vs 6-Evans-Evans
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   3.00 2-Woodland-Mai vs 3-Price-Price
  100          4.00   0.00 3-Shockey-Moore vs 5-Hubsmith-Wolf
        140    1.00   3.00 4-Carney-Merrigan vs 2-Keicher-Moore
        140    1.00   3.00 5-McEntire-McEntire vs 4-Keicher-Moore
        110    3.00   1.00 6-Buman-Snow vs 6-Evans-Evans
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 2-Woodland-Mai vs 3-Price-Price
  600          4.00   0.00 3-Shockey-Moore vs 5-Hubsmith-Wolf
        100    2.00   2.00 4-Carney-Merrigan vs 2-Keicher-Moore
        200    0.00   4.00 5-McEntire-McEntire vs 4-Keicher-Moore
        100    2.00   2.00 6-Buman-Snow vs 6-Evans-Evans
----------------------------------------------------------------------
 RESULTS OF BOARD 29
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    3.50   0.50 2-Woodland-Mai vs 3-Price-Price
        710    3.50   0.50 3-Shockey-Moore vs 5-Hubsmith-Wolf
       1470    0.00   4.00 4-Carney-Merrigan vs 2-Keicher-Moore
        720    2.00   2.00 5-McEntire-McEntire vs 4-Keicher-Moore
       1440    1.00   3.00 6-Buman-Snow vs 6-Evans-Evans
----------------------------------------------------------------------
 RESULTS OF BOARD 30
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          3.50   0.50 2-Woodland-Mai vs 3-Price-Price
  430          1.50   2.50 3-Shockey-Moore vs 5-Hubsmith-Wolf
  460          3.50   0.50 4-Carney-Merrigan vs 2-Keicher-Moore
  400          0.00   4.00 5-McEntire-McEntire vs 4-Keicher-Moore
  430          1.50   2.50 6-Buman-Snow vs 6-Evans-Evans
----------------------------------------------------------------------