Friday Afternoon Pairs Friday Aft Session June 24, 2011
Scores after 27 boards  Average:   54.0      Section  A
Pair    Pct   Score  Rank   MPs     
  7   55.73   60.19   1    1.10     Kathy Rooney - Claire Major
  2   55.21   59.63   2    0.77     Henry Robinson - Barbara Burk
  8   54.17   58.50   3    0.55     Lorna Bard - David Stoker
 11   52.31   56.50   4    0.39     Victor Poynter - Veeta Roberts
 12   51.85   56.00                 Edna Pierson - Sue Skinner
  9   51.05   55.13                 Dorothy Miller - Mary Tucker
  1   48.96   52.88                 Betty Jeppesen - Lucy Gustafson
  3   47.92   51.75                 Kathie Boian - Beverly Reed
  5   47.40   51.19                 Adelaide Gerard - Gwen Stoker
  4   43.23   46.69                 Pat Hill - Shirley Hansen
  6   41.67   45.00                 Deloris Robinson - Rosalie0 Ebberhart
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   1.50 3-Boian-Reed vs 11-Poynter-Roberts
        140    0.50   3.50 5-Gerard-Stoker vs 2-Robinson-Burk
  110          4.00   0.00 8-Bard-Stoker vs 4-Hill-Hansen
        140    0.50   3.50 9-Miller-Tucker vs 7-Rooney-Major
        100    2.50   1.50 12-Pierson-Skinner vs 1-Jeppesen-Gustafson
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   4.00 3-Boian-Reed vs 11-Poynter-Roberts
        110    1.00   3.00 5-Gerard-Stoker vs 2-Robinson-Burk
  110          3.50   0.50 8-Bard-Stoker vs 4-Hill-Hansen
  110          3.50   0.50 9-Miller-Tucker vs 7-Rooney-Major
        100    2.00   2.00 12-Pierson-Skinner vs 1-Jeppesen-Gustafson
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   1.50 3-Boian-Reed vs 11-Poynter-Roberts
  100          2.50   1.50 5-Gerard-Stoker vs 2-Robinson-Burk
        150    0.00   4.00 8-Bard-Stoker vs 4-Hill-Hansen
         50    1.00   3.00 9-Miller-Tucker vs 7-Rooney-Major
  400          4.00   0.00 12-Pierson-Skinner vs 1-Jeppesen-Gustafson
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.00   2.00 1-Jeppesen-Gustafson vs 8-Bard-Stoker
  100          4.00   0.00 6-Robinson-Ebberhart vs 3-Boian-Reed
        110    0.00   4.00 9-Miller-Tucker vs 5-Gerard-Stoker
         90    2.00   2.00 11-Poynter-Roberts vs 4-Hill-Hansen
         90    2.00   2.00 12-Pierson-Skinner vs 2-Robinson-Burk
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    1.00   3.00 1-Jeppesen-Gustafson vs 8-Bard-Stoker
        150    2.00   2.00 6-Robinson-Ebberhart vs 3-Boian-Reed
        130    3.00   1.00 9-Miller-Tucker vs 5-Gerard-Stoker
   50          4.00   0.00 11-Poynter-Roberts vs 4-Hill-Hansen
        430    0.00   4.00 12-Pierson-Skinner vs 2-Robinson-Burk
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   4.00 1-Jeppesen-Gustafson vs 8-Bard-Stoker
        170    1.00   3.00 6-Robinson-Ebberhart vs 3-Boian-Reed
  200          4.00   0.00 9-Miller-Tucker vs 5-Gerard-Stoker
        140    2.00   2.00 11-Poynter-Roberts vs 4-Hill-Hansen
        120    3.00   1.00 12-Pierson-Skinner vs 2-Robinson-Burk
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   2.00 1-Jeppesen-Gustafson vs 6-Robinson-Ebberhart
  200          4.00   0.00 2-Robinson-Burk vs 9-Miller-Tucker
        110    0.00   4.00 7-Rooney-Major vs 4-Hill-Hansen
  140          2.00   2.00 11-Poynter-Roberts vs 5-Gerard-Stoker
  140          2.00   2.00 12-Pierson-Skinner vs 3-Boian-Reed
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        940    4.00   0.00 1-Jeppesen-Gustafson vs 6-Robinson-Ebberhart
       1520    0.00   4.00 2-Robinson-Burk vs 9-Miller-Tucker
       1020    1.50   2.50 7-Rooney-Major vs 4-Hill-Hansen
        990    3.00   1.00 11-Poynter-Roberts vs 5-Gerard-Stoker
       1020    1.50   2.50 12-Pierson-Skinner vs 3-Boian-Reed
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   1.00 1-Jeppesen-Gustafson vs 6-Robinson-Ebberhart
  420          1.50   2.50 2-Robinson-Burk vs 9-Miller-Tucker
  480          4.00   0.00 7-Rooney-Major vs 4-Hill-Hansen
         50    0.00   4.00 11-Poynter-Roberts vs 5-Gerard-Stoker
  420          1.50   2.50 12-Pierson-Skinner vs 3-Boian-Reed
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   3.00 2-Robinson-Burk vs 7-Rooney-Major
        140    2.50   1.50 3-Boian-Reed vs 1-Jeppesen-Gustafson
        400    0.00   4.00 8-Bard-Stoker vs 5-Gerard-Stoker
        140    2.50   1.50 11-Poynter-Roberts vs 6-Robinson-Ebberhart
  100          4.00   0.00 12-Pierson-Skinner vs 4-Hill-Hansen
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.00   4.00 2-Robinson-Burk vs 7-Rooney-Major
        450    1.00   3.00 3-Boian-Reed vs 1-Jeppesen-Gustafson
        170    4.00   0.00 8-Bard-Stoker vs 5-Gerard-Stoker
        200    3.00   1.00 11-Poynter-Roberts vs 6-Robinson-Ebberhart
        230    2.00   2.00 12-Pierson-Skinner vs 4-Hill-Hansen
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   1.50 2-Robinson-Burk vs 7-Rooney-Major
        100    0.50   3.50 3-Boian-Reed vs 1-Jeppesen-Gustafson
        100    0.50   3.50 8-Bard-Stoker vs 5-Gerard-Stoker
  800          4.00   0.00 11-Poynter-Roberts vs 6-Robinson-Ebberhart
  140          2.50   1.50 12-Pierson-Skinner vs 4-Hill-Hansen
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 3-Boian-Reed vs 8-Bard-Stoker
  100          3.00   1.00 4-Hill-Hansen vs 2-Robinson-Burk
  200          4.00   0.00 7-Rooney-Major vs 11-Poynter-Roberts
        200    0.00   4.00 9-Miller-Tucker vs 6-Robinson-Ebberhart
        100    1.50   2.50 12-Pierson-Skinner vs 5-Gerard-Stoker
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   4.00 3-Boian-Reed vs 8-Bard-Stoker
         50    1.50   2.50 4-Hill-Hansen vs 2-Robinson-Burk
  100          3.50   0.50 7-Rooney-Major vs 11-Poynter-Roberts
  100          3.50   0.50 9-Miller-Tucker vs 6-Robinson-Ebberhart
         50    1.50   2.50 12-Pierson-Skinner vs 5-Gerard-Stoker
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   1.50 3-Boian-Reed vs 8-Bard-Stoker
        200    0.50   3.50 4-Hill-Hansen vs 2-Robinson-Burk
        100    2.50   1.50 7-Rooney-Major vs 11-Poynter-Roberts
  100          4.00   0.00 9-Miller-Tucker vs 6-Robinson-Ebberhart
        200    0.50   3.50 12-Pierson-Skinner vs 5-Gerard-Stoker
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          2.50   1.50 1-Jeppesen-Gustafson vs 7-Rooney-Major
  980          2.50   1.50 4-Hill-Hansen vs 9-Miller-Tucker
  480          0.50   3.50 5-Gerard-Stoker vs 3-Boian-Reed
 1010          4.00   0.00 8-Bard-Stoker vs 11-Poynter-Roberts
  480          0.50   3.50 12-Pierson-Skinner vs 6-Robinson-Ebberhart
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   0.00 1-Jeppesen-Gustafson vs 7-Rooney-Major
        420    1.00   3.00 4-Hill-Hansen vs 9-Miller-Tucker
        400    2.00   2.00 5-Gerard-Stoker vs 3-Boian-Reed
        460    0.00   4.00 8-Bard-Stoker vs 11-Poynter-Roberts
   50          3.00   1.00 12-Pierson-Skinner vs 6-Robinson-Ebberhart
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Jeppesen-Gustafson vs 7-Rooney-Major
  600          4.00   0.00 4-Hill-Hansen vs 9-Miller-Tucker
  130          1.00   3.00 5-Gerard-Stoker vs 3-Boian-Reed
  200          3.00   1.00 8-Bard-Stoker vs 11-Poynter-Roberts
  170          2.00   2.00 12-Pierson-Skinner vs 6-Robinson-Ebberhart
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   2.50 2-Robinson-Burk vs 8-Bard-Stoker
         50    1.50   2.50 5-Gerard-Stoker vs 1-Jeppesen-Gustafson
  140          4.00   0.00 6-Robinson-Ebberhart vs 4-Hill-Hansen
         50    1.50   2.50 11-Poynter-Roberts vs 9-Miller-Tucker
         50    1.50   2.50 12-Pierson-Skinner vs 7-Rooney-Major
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   1.00 2-Robinson-Burk vs 8-Bard-Stoker
  140          3.00   1.00 5-Gerard-Stoker vs 1-Jeppesen-Gustafson
  110          1.00   3.00 6-Robinson-Ebberhart vs 4-Hill-Hansen
        200    0.00   4.00 11-Poynter-Roberts vs 9-Miller-Tucker
  140          3.00   1.00 12-Pierson-Skinner vs 7-Rooney-Major
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 2-Robinson-Burk vs 8-Bard-Stoker
        200    0.00   4.00 5-Gerard-Stoker vs 1-Jeppesen-Gustafson
    PASS       2.00   2.00 6-Robinson-Ebberhart vs 4-Hill-Hansen
   90          3.00   1.00 11-Poynter-Roberts vs 9-Miller-Tucker
        100    1.00   3.00 12-Pierson-Skinner vs 7-Rooney-Major
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.00   4.00 3-Boian-Reed vs 9-Miller-Tucker
  300          4.00   0.00 6-Robinson-Ebberhart vs 2-Robinson-Burk
  200          3.00   1.00 7-Rooney-Major vs 5-Gerard-Stoker
        620    1.00   3.00 11-Poynter-Roberts vs 1-Jeppesen-Gustafson
  100          2.00   2.00 12-Pierson-Skinner vs 8-Bard-Stoker
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   2.00 3-Boian-Reed vs 9-Miller-Tucker
        300    0.00   4.00 6-Robinson-Ebberhart vs 2-Robinson-Burk
  140          1.00   3.00 7-Rooney-Major vs 5-Gerard-Stoker
  630          4.00   0.00 11-Poynter-Roberts vs 1-Jeppesen-Gustafson
  620          3.00   1.00 12-Pierson-Skinner vs 8-Bard-Stoker
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   1.50 3-Boian-Reed vs 9-Miller-Tucker
         50    0.00   4.00 6-Robinson-Ebberhart vs 2-Robinson-Burk
  420          2.50   1.50 7-Rooney-Major vs 5-Gerard-Stoker
  480          4.00   0.00 11-Poynter-Roberts vs 1-Jeppesen-Gustafson
  300          1.00   3.00 12-Pierson-Skinner vs 8-Bard-Stoker
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 2-Robinson-Burk vs 11-Poynter-Roberts
        100    1.50   2.50 4-Hill-Hansen vs 1-Jeppesen-Gustafson
         50    3.00   1.00 7-Rooney-Major vs 3-Boian-Reed
        150    0.00   4.00 8-Bard-Stoker vs 6-Robinson-Ebberhart
  110          4.00   0.00 12-Pierson-Skinner vs 9-Miller-Tucker
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   1.00 2-Robinson-Burk vs 11-Poynter-Roberts
  200          3.00   1.00 4-Hill-Hansen vs 1-Jeppesen-Gustafson
        110    0.00   4.00 7-Rooney-Major vs 3-Boian-Reed
  200          3.00   1.00 8-Bard-Stoker vs 6-Robinson-Ebberhart
         80    1.00   3.00 12-Pierson-Skinner vs 9-Miller-Tucker
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   3.00 2-Robinson-Burk vs 11-Poynter-Roberts
        420    1.00   3.00 4-Hill-Hansen vs 1-Jeppesen-Gustafson
        420    1.00   3.00 7-Rooney-Major vs 3-Boian-Reed
  100          3.50   0.50 8-Bard-Stoker vs 6-Robinson-Ebberhart
  100          3.50   0.50 12-Pierson-Skinner vs 9-Miller-Tucker
----------------------------------------------------------------------